Most Recent Southern Shores Homes For Sale
| View All Southern Shores Homes For Sale | ||
|
81 Duck Woods Dr, Southern Shores, NC 27949 | $124,900 |
|
181 Happy Indian Ct, Southern Shores, NC 27949 | $535,000 4 beds, 4 baths |
|
14 Mallard Cv, Southern Shores, NC 27949 | $329,000 2 beds, 2 baths |
Real Estate Resources |
Southern Shores Apartments
There are 23 apartments found in and near the Southern Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings